<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Breakthrough in Magnetic Resonance Imaging</title>
	<atom:link href="http://blog.benchside.com/2008/12/a-new-breakthrough-in-magnetic-resonance-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2008/12/a-new-breakthrough-in-magnetic-resonance-imaging/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nanoscale Magnetic Resonance Imaging at Bench Press</title>
		<link>http://blog.benchside.com/2008/12/a-new-breakthrough-in-magnetic-resonance-imaging/comment-page-1/#comment-102</link>
		<dc:creator>Nanoscale Magnetic Resonance Imaging at Bench Press</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=193#comment-102</guid>
		<description>[...] we have seen other exciting developments in the MR industry as well as the imaging industry, this breakthrough is especially revolutionary because of how much [...]</description>
		<content:encoded><![CDATA[<p>[...] we have seen other exciting developments in the MR industry as well as the imaging industry, this breakthrough is especially revolutionary because of how much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filtering Cancer at Bench Press</title>
		<link>http://blog.benchside.com/2008/12/a-new-breakthrough-in-magnetic-resonance-imaging/comment-page-1/#comment-66</link>
		<dc:creator>Filtering Cancer at Bench Press</dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=193#comment-66</guid>
		<description>[...] that&#8217;s why a level of childhood excitement tends to pop up when I read about things like new imaging technology and future surgical innovations. A schematic of Dr. King&#039;s cancer filtering concept. E-selectin [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s why a level of childhood excitement tends to pop up when I read about things like new imaging technology and future surgical innovations. A schematic of Dr. King&#39;s cancer filtering concept. E-selectin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.benchside.com/2008/12/a-new-breakthrough-in-magnetic-resonance-imaging/comment-page-1/#comment-59</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=193#comment-59</guid>
		<description>Something that caught my eye from the article @ Technology Review: &quot;And for the first time, doctors could use it to examine patients with pace­makers or other metallic implants that can&#039;t be exposed to powerful magnets.&quot;</description>
		<content:encoded><![CDATA[<p>Something that caught my eye from the article @ Technology Review: &#8220;And for the first time, doctors could use it to examine patients with pace­makers or other metallic implants that can&#39;t be exposed to powerful magnets.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

