<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distribute compute</title>
	<atom:link href="http://blog.benchside.com/2008/12/distribute-compute/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2008/12/distribute-compute/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paradigm Shift@Home</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-223</link>
		<dc:creator>Paradigm Shift@Home</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-223</guid>
		<description>[...] For more details on distributed computing and some of my thoughts on how the scientific community can better adopt these, check out the post at http://blog.benchside.com/2008/12/distribute-compute/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For more details on distributed computing and some of my thoughts on how the scientific community can better adopt these, check out the post at <a href="http://blog.benchside.com/2008/12/distribute-compute/" rel="nofollow">http://blog.benchside.com/2008/12/distribute-compute/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head up in the Clouds at Bench Press</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-168</link>
		<dc:creator>Head up in the Clouds at Bench Press</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-168</guid>
		<description>[...] mentioned before the power of Cloud Computing as a means of expanding the computational power in the hands of researchers and scientists (by [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned before the power of Cloud Computing as a means of expanding the computational power in the hands of researchers and scientists (by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing the crowd at Bench Press</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-110</link>
		<dc:creator>Playing the crowd at Bench Press</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-110</guid>
		<description>[...] written before about the ability of scientists to use distributed computing to pool the computing power of millions of users over the internet to solve sophisticated [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the ability of scientists to use distributed computing to pool the computing power of millions of users over the internet to solve sophisticated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spark05</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-83</link>
		<dc:creator>Spark05</dc:creator>
		<pubDate>Sun, 28 Dec 2008 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-83</guid>
		<description>From my knowledge BOINC is in discussion of how to accommodate future additions of support of other processing types and my guess is they would be supporting AMD(ATI) GPU&#039;s and standards at the request or interest of scientists using/wanting to use BOINC and/or as they get more programmers contributing.  &lt;br&gt;&lt;br&gt;They are always looking for more people to help code in new features, enhancements, and testing/debugging.  See here for development projects: &lt;a href=&quot;http://boinc.berkeley.edu/trac/wiki/DevProjects&quot; rel=&quot;nofollow&quot;&gt;http://boinc.berkeley.edu/trac/wiki/DevProjects&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>From my knowledge BOINC is in discussion of how to accommodate future additions of support of other processing types and my guess is they would be supporting AMD(ATI) GPU&#39;s and standards at the request or interest of scientists using/wanting to use BOINC and/or as they get more programmers contributing.  </p>
<p>They are always looking for more people to help code in new features, enhancements, and testing/debugging.  See here for development projects: <a href="http://boinc.berkeley.edu/trac/wiki/DevProjects" rel="nofollow">http://boinc.berkeley.edu/trac/wiki/DevProjects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Sos</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-80</link>
		<dc:creator>Brandon Sos</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-80</guid>
		<description>Don&#039;t remember how I stumbled on this blog, but that&#039;s pretty interesting. I recently started learning visualization techniques for gene expression data/gene networks/pathways etc, and was thinking o sweet! giant gene network!  Though I realized these examples need a lot more computational power after reading the article.  I remember in 03... or 04 using a distributing computing method by SETI.  It was a screen saver that utilized CPU power when the screen saver went on.  I uninstalled it though, seemed to slow down my comp to much after running a bit.  Other then that I&#039;ve seen a distributed computing program for brute force recovery of passwords haha&lt;br&gt;&lt;br&gt;If your curious here&#039;s a couple good progs for network visualization.&lt;br&gt;&lt;a href=&quot;http://cytoscape.org/&quot; rel=&quot;nofollow&quot;&gt;http://cytoscape.org/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.ingenuity.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.ingenuity.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Don&#39;t remember how I stumbled on this blog, but that&#39;s pretty interesting. I recently started learning visualization techniques for gene expression data/gene networks/pathways etc, and was thinking o sweet! giant gene network!  Though I realized these examples need a lot more computational power after reading the article.  I remember in 03&#8230; or 04 using a distributing computing method by SETI.  It was a screen saver that utilized CPU power when the screen saver went on.  I uninstalled it though, seemed to slow down my comp to much after running a bit.  Other then that I&#39;ve seen a distributed computing program for brute force recovery of passwords haha</p>
<p>If your curious here&#39;s a couple good progs for network visualization.<br /><a href="http://cytoscape.org/" rel="nofollow">http://cytoscape.org/</a><br /><a href="http://www.ingenuity.com/" rel="nofollow">http://www.ingenuity.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-79</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-79</guid>
		<description>Jonathan, thank you for commenting. That is very interesting and a good resource to share. And I was not aware that BOINC had just begun support of CUDA. Will they be extending this to cover ATI&#039;s CTM/Brook/OpenCL (whatever standard it is they&#039;re using these days?) standard soon?</description>
		<content:encoded><![CDATA[<p>Jonathan, thank you for commenting. That is very interesting and a good resource to share. And I was not aware that BOINC had just begun support of CUDA. Will they be extending this to cover ATI&#39;s CTM/Brook/OpenCL (whatever standard it is they&#39;re using these days?) standard soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brier</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-77</link>
		<dc:creator>Jonathan Brier</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-77</guid>
		<description>I would like to comment on BOINC portion.  For the average person to not feel daunted by the process and make it as easy as checking your email I would recommend GridRepublic (&lt;a href=&quot;http://www.gridrepublic.org&quot; rel=&quot;nofollow&quot;&gt;www.gridrepublic.org&lt;/a&gt;).  GridRepublic is a nonprofit working in collaboration with BOINC and is known as an account manager.  They make using BOINC very simple by only having one log in to control all the projects you contribute to and help you find more projects and allow you to manage one to an unlimited amount of computer you own from a single website.  &lt;br&gt;&lt;br&gt;Also as of December 17, 2008 BOINC has added GPU computing for CUDA enabled graphic cards.</description>
		<content:encoded><![CDATA[<p>I would like to comment on BOINC portion.  For the average person to not feel daunted by the process and make it as easy as checking your email I would recommend GridRepublic (<a href="http://www.gridrepublic.org" rel="nofollow">http://www.gridrepublic.org</a>).  GridRepublic is a nonprofit working in collaboration with BOINC and is known as an account manager.  They make using BOINC very simple by only having one log in to control all the projects you contribute to and help you find more projects and allow you to manage one to an unlimited amount of computer you own from a single website.  </p>
<p>Also as of December 17, 2008 BOINC has added GPU computing for CUDA enabled graphic cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-76</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-76</guid>
		<description>That&#039;s a pretty awesome idea actually...</description>
		<content:encoded><![CDATA[<p>That&#39;s a pretty awesome idea actually&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-75</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-75</guid>
		<description>Yup. They&#039;re primarily running / displaying actual simulations. But there at least used to be a tradition of Friday evening gaming on them as well :-)</description>
		<content:encoded><![CDATA[<p>Yup. They&#39;re primarily running / displaying actual simulations. But there at least used to be a tradition of Friday evening gaming on them as well <img src='http://blog.benchside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyPhan</title>
		<link>http://blog.benchside.com/2008/12/distribute-compute/comment-page-1/#comment-74</link>
		<dc:creator>AnthonyPhan</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2008/12/distribute-compute/#comment-74</guid>
		<description>If only we could harness the power of people utilizing social networking sites like Facebook/Myspace.</description>
		<content:encoded><![CDATA[<p>If only we could harness the power of people utilizing social networking sites like Facebook/Myspace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

