<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Promise of Imaging Mass Spectrometry</title>
	<atom:link href="http://blog.benchside.com/2009/01/imaging-mass-spectrometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/01/imaging-mass-spectrometry/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Lone Ranger at Bench Press</title>
		<link>http://blog.benchside.com/2009/01/imaging-mass-spectrometry/comment-page-1/#comment-252</link>
		<dc:creator>The Lone Ranger at Bench Press</dc:creator>
		<pubDate>Sun, 28 Mar 2010 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=95#comment-252</guid>
		<description>[...] to astronomy. After all, advances in technology have made possible new types of visualization (i.e. Imaging Mass Spectrometry to visualize how and where molecules move within a cell), new collections of vast amounts of data [...]</description>
		<content:encoded><![CDATA[<p>[...] to astronomy. After all, advances in technology have made possible new types of visualization (i.e. Imaging Mass Spectrometry to visualize how and where molecules move within a cell), new collections of vast amounts of data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suchire</title>
		<link>http://blog.benchside.com/2009/01/imaging-mass-spectrometry/comment-page-1/#comment-101</link>
		<dc:creator>suchire</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=95#comment-101</guid>
		<description>Anthony&#039;s right. Mostly it just does x-y positioning. There is a way to get z-positioning by looking at how the molecular profile changes over time (i.e. as the laser blasts down deeper into the sample), but that&#039;s not so accurate, it doesn&#039;t work as well on non-homogeneous samples (because the rate at which the laser blasts through the sample changes from place to place), and because you can only get so deeply into the sample. Besides, it&#039;s just easier to make slices of the tissue and reconstruct the model in 3D afterwards.</description>
		<content:encoded><![CDATA[<p>Anthony&#39;s right. Mostly it just does x-y positioning. There is a way to get z-positioning by looking at how the molecular profile changes over time (i.e. as the laser blasts down deeper into the sample), but that&#39;s not so accurate, it doesn&#39;t work as well on non-homogeneous samples (because the rate at which the laser blasts through the sample changes from place to place), and because you can only get so deeply into the sample. Besides, it&#39;s just easier to make slices of the tissue and reconstruct the model in 3D afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyPhan</title>
		<link>http://blog.benchside.com/2009/01/imaging-mass-spectrometry/comment-page-1/#comment-100</link>
		<dc:creator>AnthonyPhan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=95#comment-100</guid>
		<description>From what Eric wrote I think it just utilizes slices with which you can recreate the depth perception from, awesome innovation though. Btw welcome back to our prodigal blogger.</description>
		<content:encoded><![CDATA[<p>From what Eric wrote I think it just utilizes slices with which you can recreate the depth perception from, awesome innovation though. Btw welcome back to our prodigal blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.benchside.com/2009/01/imaging-mass-spectrometry/comment-page-1/#comment-99</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=95#comment-99</guid>
		<description>I didn&#039;t even know this was physically possible. Is it capable of depth-perception as well? Or can it only do x-y positioning?</description>
		<content:encoded><![CDATA[<p>I didn&#39;t even know this was physically possible. Is it capable of depth-perception as well? Or can it only do x-y positioning?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

