<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Armageddon</title>
	<atom:link href="http://blog.benchside.com/2009/01/modeling-armageddon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/01/modeling-armageddon/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Good news for 2036 at Bench Press</title>
		<link>http://blog.benchside.com/2009/01/modeling-armageddon/comment-page-1/#comment-204</link>
		<dc:creator>Good news for 2036 at Bench Press</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2009/01/modeling-armageddon/#comment-204</guid>
		<description>[...] we&#8217;ve covered the extensive tracking and modeling of near-earth objects NASA undertakes as well as efforts to pass along data to the public via the internet. In [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve covered the extensive tracking and modeling of near-earth objects NASA undertakes as well as efforts to pass along data to the public via the internet. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the Asteroid at Bench Press</title>
		<link>http://blog.benchside.com/2009/01/modeling-armageddon/comment-page-1/#comment-193</link>
		<dc:creator>Follow the Asteroid at Bench Press</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/2009/01/modeling-armageddon/#comment-193</guid>
		<description>[...] previously covered the computer modeling solutions being used to model and track the paths of near-earth asteroids (especially those which might treat Earth like a dartboard), but for those of you not content to [...]</description>
		<content:encoded><![CDATA[<p>[...] previously covered the computer modeling solutions being used to model and track the paths of near-earth asteroids (especially those which might treat Earth like a dartboard), but for those of you not content to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

