<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s been a Hard Days Night</title>
	<atom:link href="http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google some hominids at Bench Press</title>
		<link>http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/comment-page-1/#comment-264</link>
		<dc:creator>Google some hominids at Bench Press</dc:creator>
		<pubDate>Thu, 13 May 2010 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=680#comment-264</guid>
		<description>[...] experiments and discoveries. Widely available mathematical analysis tools like Mathematica let a professor figure out what instruments made up the mysterious “twang” at the beginning of the Beatles classic “It’s Been a Hard [...]</description>
		<content:encoded><![CDATA[<p>[...] experiments and discoveries. Widely available mathematical analysis tools like Mathematica let a professor figure out what instruments made up the mysterious “twang” at the beginning of the Beatles classic “It’s Been a Hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lone Ranger at Bench Press</title>
		<link>http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/comment-page-1/#comment-253</link>
		<dc:creator>The Lone Ranger at Bench Press</dc:creator>
		<pubDate>Sun, 28 Mar 2010 05:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=680#comment-253</guid>
		<description>[...] we’ve discussed many times here at Bench Press, there are still plenty of innovative and relatively low-cost things that [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve discussed many times here at Bench Press, there are still plenty of innovative and relatively low-cost things that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dialect Detectives at Bench Press</title>
		<link>http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/comment-page-1/#comment-147</link>
		<dc:creator>Dialect Detectives at Bench Press</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=680#comment-147</guid>
		<description>[...] processing, believes that by analyzing the frequency spectra of several short bursts of sound (using tools such as the Fast Fourier Transform), he will be able to pinpoint the key differences between different dialects. Previously, [...]</description>
		<content:encoded><![CDATA[<p>[...] processing, believes that by analyzing the frequency spectra of several short bursts of sound (using tools such as the Fast Fourier Transform), he will be able to pinpoint the key differences between different dialects. Previously, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.benchside.com/2009/04/it%e2%80%99s-been-a-hard-days-night/comment-page-1/#comment-139</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=680#comment-139</guid>
		<description>This paper (or the idea of it) was responsible for reviving my interest in that song/album.</description>
		<content:encoded><![CDATA[<p>This paper (or the idea of it) was responsible for reviving my interest in that song/album.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

