<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Picture is Worth 13 Billion Light Years</title>
	<atom:link href="http://blog.benchside.com/2009/05/a-picture-is-worth-13-billion-light-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/05/a-picture-is-worth-13-billion-light-years/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Dickerson</title>
		<link>http://blog.benchside.com/2009/05/a-picture-is-worth-13-billion-light-years/comment-page-1/#comment-259</link>
		<dc:creator>Bob Dickerson</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=721#comment-259</guid>
		<description>If the Big Bang happened around 13.7 billion years ago, wouldn&#039;t the picture of deep space show the galaxies much closer together? They don&#039;t look much different from closer galaxies. Could the speed of light changed? Could the steady state theory be true? Is it at all possible that the light of obserdly distant galaxies could have travled in an instant, and the light we are now viewing is not tens of billions of years ago but just billion of light years in the distance.</description>
		<content:encoded><![CDATA[<p>If the Big Bang happened around 13.7 billion years ago, wouldn&#39;t the picture of deep space show the galaxies much closer together? They don&#39;t look much different from closer galaxies. Could the speed of light changed? Could the steady state theory be true? Is it at all possible that the light of obserdly distant galaxies could have travled in an instant, and the light we are now viewing is not tens of billions of years ago but just billion of light years in the distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal perspective</title>
		<link>http://blog.benchside.com/2009/05/a-picture-is-worth-13-billion-light-years/comment-page-1/#comment-218</link>
		<dc:creator>Universal perspective</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=721#comment-218</guid>
		<description>[...] recently made a post over at Bench Press on a series of images which really helps to give some perspective on just how large the universe [...]</description>
		<content:encoded><![CDATA[<p>[...] recently made a post over at Bench Press on a series of images which really helps to give some perspective on just how large the universe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Video is Worth Over 13 Billion Light Years at Bench Press</title>
		<link>http://blog.benchside.com/2009/05/a-picture-is-worth-13-billion-light-years/comment-page-1/#comment-183</link>
		<dc:creator>A Video is Worth Over 13 Billion Light Years at Bench Press</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=721#comment-183</guid>
		<description>[...] previously posted a breathtaking set of pictures showing just how large the universe really is. But, although the images conveyed a sense of what is [...]</description>
		<content:encoded><![CDATA[<p>[...] previously posted a breathtaking set of pictures showing just how large the universe really is. But, although the images conveyed a sense of what is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

