<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultrasound to go</title>
	<atom:link href="http://blog.benchside.com/2009/05/ultrasound-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/05/ultrasound-to-go/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: An Eye for an iPhone at Bench Press</title>
		<link>http://blog.benchside.com/2009/05/ultrasound-to-go/comment-page-1/#comment-232</link>
		<dc:creator>An Eye for an iPhone at Bench Press</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=742#comment-232</guid>
		<description>[...] that there are a growing number of attempts to use them as a platform for scientific inquiry (pocket ultrasound, microscopy, and astronomy for example). This is especially useful in developing countries, where a [...]</description>
		<content:encoded><![CDATA[<p>[...] that there are a growing number of attempts to use them as a platform for scientific inquiry (pocket ultrasound, microscopy, and astronomy for example). This is especially useful in developing countries, where a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocket Ultrasound at Bench Press</title>
		<link>http://blog.benchside.com/2009/05/ultrasound-to-go/comment-page-1/#comment-210</link>
		<dc:creator>Pocket Ultrasound at Bench Press</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=742#comment-210</guid>
		<description>[...] new Vscan pocket ultrasound device is reminiscent of the mobile phone-powered portable ultrasound and light microscope that we’ve covered before, but while those mobile phone attachments felt [...]</description>
		<content:encoded><![CDATA[<p>[...] new Vscan pocket ultrasound device is reminiscent of the mobile phone-powered portable ultrasound and light microscope that we’ve covered before, but while those mobile phone attachments felt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is that microscope attachment sold separately? at Bench Press</title>
		<link>http://blog.benchside.com/2009/05/ultrasound-to-go/comment-page-1/#comment-170</link>
		<dc:creator>Is that microscope attachment sold separately? at Bench Press</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=742#comment-170</guid>
		<description>[...] A perfect example of this is the cell phone. We&#8217;ve already shown you smartphones that can take and record ultrasound images as well as a nifty Android application that makes stargazing easy for the amateur astronomer in all [...]</description>
		<content:encoded><![CDATA[<p>[...] A perfect example of this is the cell phone. We&#8217;ve already shown you smartphones that can take and record ultrasound images as well as a nifty Android application that makes stargazing easy for the amateur astronomer in all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

