<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recognition</title>
	<atom:link href="http://blog.benchside.com/2009/06/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/06/recognition/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hot or Not? at Bench Press</title>
		<link>http://blog.benchside.com/2009/06/recognition/comment-page-1/#comment-178</link>
		<dc:creator>Hot or Not? at Bench Press</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=805#comment-178</guid>
		<description>[...] seen how difficult it is for computers to interpret data, whether it&#8217;s categorizing different items or answering questions in Jeopardy. However, Kagian&#8217;s program shows how computers can even [...]</description>
		<content:encoded><![CDATA[<p>[...] seen how difficult it is for computers to interpret data, whether it&#8217;s categorizing different items or answering questions in Jeopardy. However, Kagian&#8217;s program shows how computers can even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Life and Death of a News Article at Bench Press</title>
		<link>http://blog.benchside.com/2009/06/recognition/comment-page-1/#comment-167</link>
		<dc:creator>The Life and Death of a News Article at Bench Press</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=805#comment-167</guid>
		<description>[...] computer could mark them as being of the same subject (a task that has proven to be very difficult time and time again), the team tracked the movement of news using across blogs and news sites across the [...]</description>
		<content:encoded><![CDATA[<p>[...] computer could mark them as being of the same subject (a task that has proven to be very difficult time and time again), the team tracked the movement of news using across blogs and news sites across the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

