<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebMD 2.0?</title>
	<atom:link href="http://blog.benchside.com/2009/06/webmd-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/06/webmd-20/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abacus 2.0</title>
		<link>http://blog.benchside.com/2009/06/webmd-20/comment-page-1/#comment-216</link>
		<dc:creator>Abacus 2.0</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=779#comment-216</guid>
		<description>[...] I’ve blogged before about the power of Wolfram Alpha, Mathematica creator Wolfram Research’s powerful online “knowledge engine” which is capable of, among other things, balancing chemical equations, looking up star charts, doing math, and even looking up medical information. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve blogged before about the power of Wolfram Alpha, Mathematica creator Wolfram Research’s powerful online “knowledge engine” which is capable of, among other things, balancing chemical equations, looking up star charts, doing math, and even looking up medical information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolframAstronomy at Bench Press</title>
		<link>http://blog.benchside.com/2009/06/webmd-20/comment-page-1/#comment-181</link>
		<dc:creator>WolframAstronomy at Bench Press</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=779#comment-181</guid>
		<description>[...] previously discussed using the powerful Wolfram&#124;Alpha tool to look up medical/biological information, but did you know it also works for astronomical information [...]</description>
		<content:encoded><![CDATA[<p>[...] previously discussed using the powerful Wolfram|Alpha tool to look up medical/biological information, but did you know it also works for astronomical information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

