<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot or Not?</title>
	<atom:link href="http://blog.benchside.com/2009/08/hot-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benchside.com/2009/08/hot-or-not/</link>
	<description>The Crossroads of Science and Tech</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:19:37 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kevin_tseng</title>
		<link>http://blog.benchside.com/2009/08/hot-or-not/comment-page-1/#comment-180</link>
		<dc:creator>kevin_tseng</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=950#comment-180</guid>
		<description>Hi pedrobeltrao. You bring up a very interesting point.&lt;br&gt;&lt;br&gt;From what I remember from my psychology class, there was a study done with infants that were shown pictures of people with varying attractiveness. It was found that the babies tended to stare longer at the pictures of more attractive people while less at the less attractive people. This study suggests that a human&#039;s capability for detecting attractiveness is innate rather than learned. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi pedrobeltrao. You bring up a very interesting point.</p>
<p>From what I remember from my psychology class, there was a study done with infants that were shown pictures of people with varying attractiveness. It was found that the babies tended to stare longer at the pictures of more attractive people while less at the less attractive people. This study suggests that a human&#39;s capability for detecting attractiveness is innate rather than learned. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedrobeltrao</title>
		<link>http://blog.benchside.com/2009/08/hot-or-not/comment-page-1/#comment-179</link>
		<dc:creator>pedrobeltrao</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benchside.com/?p=950#comment-179</guid>
		<description>It is interesting that enough information is obtain from the facial features that the computer measures to make successful predictions. However this was a learning algorithm that had to take in the information given by humans that made the ratings. In essence providing the statistical mapping between the facial feature and people&#039;s opinions. Granted that this is somewhat subtle but does a human require a set of examples to &quot;learn&quot; what looks good ? I wonder how does this learning process really occur in humans.</description>
		<content:encoded><![CDATA[<p>It is interesting that enough information is obtain from the facial features that the computer measures to make successful predictions. However this was a learning algorithm that had to take in the information given by humans that made the ratings. In essence providing the statistical mapping between the facial feature and people&#39;s opinions. Granted that this is somewhat subtle but does a human require a set of examples to &#8220;learn&#8221; what looks good ? I wonder how does this learning process really occur in humans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
